Founder - CEO
Christophe Thomas
He is no newcomer in running either... After having taken part in a lot of other sports activities, he started running almost 10 years ago.
Originally, running was a physical preparation for his mountain climbs. But running took over and became his favourite sport.
Especially trail running which, according to Christophe, is the perfect match between running and mountain running.
EXPERIENCES:
- 1999 : Marathon of Lausanne
- 2004 : Raid en course à pied de 140km dans le désert du Hoggar (Algérie)
- 2004 : London Marathon
- 2009 : Mont Blanc - Summit (4810m)
- 2010 : Cotopaxi Equateur - Summit (5900m)
- 2011 : Marathon of Berlin
- 2011 : Mt Blanc (4810m) - Equateur : Cayambe (5790m) | Cotopaxi (5900m) | Chimborazo (6268m)
- 2012 : Marathon of Paris
- 2012 : SaintéLyon | Découvrez mon compte rendu
- 2013 : Marathon of Sevilla
- 2013 : Marathon des sables | Découvrez mon compte rendu
- 2013 : Leadville 100 Miles | Découvrez mon compte rendu
- 2013 : Marathon of Amsterdam
- 2014 : Marathon des Sables| Découvrez mon compte rendu
- 2014 : 80Km du Mont Blanc | Découvrez mon compte rendu
- 2014 : 21Km Mont Rinjani Trail | 3rd | Découvrez mon compte rendu
- 2014 : 164Km Grand Raid des Pyrénées | Découvrez mon compte rendu
- 2014 : New York Marathon
- 2015 : Transgrancanaria | 125Km |
- 2015 : Lavaredo Ultra Trail | 119Km |
- 2015 : UTMB |167Km | DNF|
- 2015 : 62km Trail de la Côte d’Opale
- 2016 : North C Trail | 50Km | 6ème |
- 2016 : Trail de la Primavera | 31Km | 7ème |
- 2016 : Transvulcania Ultra Marathon | 75Km | Découvrez mon compte rendu
- 2016 : UTMB |167Km | 35h | 216th |
- 2017 : Hong Kong 100 | 100Km | 14h50 |
- 2017 : 6000D | 65Km | 8h15 |
- 2017 : CCC | 101Km | 17h00 |
- 2017 : Diagonale de Fous | 165Km | 39h20 |
- 2018 : MIUT | 115Km | 7100D+ | 25h21 |
- 2018 : Lavaredo Ultra Trail | 120Km | 5800D+ | 22h08 |
- 2018 : 6000D | 65Km | 3500D+ | 8h35 |
- 2018 : Swiss Peaks 90 | 90Km | 6100D+ | 16h42 |
- 2019 : Victoria162 | 160Km | 7780D+ | 34h15 |
- 2019 : Bluetrail | 102Km | 5550D+ | 18h52 |
- 2019 : TDS | 145Km | 9500D+ | 31h35 |
- 2019 : Capadocia Ultra Trail | 65Km | 1950D+ | 7h30 |
- 2019 : UTCT | 100Km | 4300D+ | 15h57 |
- 2020 : TARAWERA | 162Km | 5000D+ | 24h05 |
- 2021 : La Thuile Trail | 60km | 3500D+ | 8h36 |
- 2021 : CCC | 101Km | 6000D+ | 17h30 |
- 2021 : Les Templiers | Intégrale des Causses 67Km | 3000D+ | 8h11 |
- 2022 : Silva GL3D | Lake District | UK | 3 Days Trail | Orientation |
- 2022 : Verbier | X-Traversée | 77Km | 4950D+| 15h35 |
- 2022 : Courchevel | X Trail | 55Km | 3000D+|
- 2022 : Ultra Spirit | 116Km | 8700D+ | 3ème équipe |
- 2022 : London Marathon | 3h07 | PB |
- 2022 : Diagonale de Fous | 165Km | 10200D+ | 39h00 |
- 2023 : Istria 100 | 110Km | 3680D+ | 14h02 | 43/475 |
- 2023 : Verbier X-Traversée | 77Km | 4950D+ |14h06 |
- 2023 : UTMB | 173Km | 10 000D+ | 34h13 | 366/2850 |
- 2023 : Diagonale des Fous | 166Km | 10200D+ | DNF |
- 2024 : Boston Marathon | 3h08 |
- 2024 : Snowdonia |100Km | 6500D+| DNF |
- 2024 : GR20 |194Km | 14 4000D+| in 3,5 days
- 2024 : OCC by UTMB |58Km | 3500D+| 7h55 | 185/1500 |
- 2024 : Berlin Marathon | |
- 2024 : Mallorca by UTMB |66Km | 5000 D+|